News Schedule/Results Calendar Roster Standings Stats Spring Rosters Spring Junior Varsity Schedule Spring Varsity schedule Varsity weight lifting program JV Summer Weight Lifting Program Pre-workout warm up JV 5,000 Puck Challenge Off-Ice stickhandling Program Join Lions Hockey Secret Santa give a gift campaign Palatine Street Fest Lions Hockey Dinner Auction Alumni Recognition and Senior Night Making Strides Against Breat Cancer Photos Downloads Contacts Locations

    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Avino, Frank 48 8 9 17 0 122 0 0.0 0 0 0 0 0 0:00
2. Creel, Tanner 4 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
3. Czarnecki, Max 54 17 14 31 0 6 0 0.0 0 0 0 0 0 0:00
4. Faul, Scott 48 13 14 27 0 4 0 0.0 0 0 0 0 0 0:00
5. Gaffney, Jack 52 24 19 43 0 36 0 0.0 0 0 0 0 0 0:00
6. Gregory, Patrick 53 27 15 42 0 34 0 0.0 0 0 0 0 0 0:00
7. Harris, Charlie 51 5 9 14 0 72 0 0.0 0 0 0 0 0 0:00
8. Minato, Ryan 48 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
9. Niro, Pete 47 9 14 23 0 4 0 0.0 0 0 0 0 0 0:00
10. Novelli, Nick 44 14 9 23 0 132 0 0.0 0 0 0 0 0 0:00
11. Obenhauf, Mike 7 3 1 4 0 6 0 0.0 0 0 0 0 0 0:00
12. Roman, Connor 46 7 6 13 0 24 0 0.0 0 0 0 0 0 0:00
13. Santorsola, Mike 7 0 1 1 0 8 0 0.0 0 0 0 0 0 0:00
14. Schmidt, Robert 7 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
15. Skinner, Anthony 52 5 12 17 0 38 0 0.0 0 0 0 0 0 0:00
16. Spahr, Austin 52 10 18 28 0 34 0 0.0 0 0 0 0 0 0:00
17. Thornton, Keegan 51 8 10 18 0 32 0 0.0 0 0 0 0 0 0:00
18. Young, Kevin 49 38 36 74 0 66 0 0.0 0 0 0 0 0 0:00
19. Zelisko, Zach 7 1 3 4 0 2 0 0.0 0 0 0 0 0 0:00
Total 727 189 190 379 0 622 0 0.0 0 0 0 0 0 0:00
 
 
              
 
            

 
Catholic League
Standings
 
Metro North
Standings
 
West Meadows
Spring Hockey League
 
 
 
Chicago Prep
Summer Hockey League
 
 
 
Summer Collegiate
Hockey League
 

Today's Games  
No games today.

Upcoming Games  
No games scheduled.

Upcoming Practices  
No practices scheduled.

Upcoming Events  
No events scheduled.